Reports, Presentations, Video & Photos
Reports of breakout sessions, presentations of many speakers, videos
of the plenary parts of the conference, interviews with participants, and photos of the conference are
made available here.
You can also download the Final Report of the Creative Capital Conference (pdf, 812 Kb)
Thursday MARCH 17 |
reports(?)
|
presentations(?) |
video(?) |
| Opening by Job Cohen (Mayor of Amsterdam) | mov (44 MB) | ||
| "Connecting culture and economy" by Judith van Kranendonk (Ministry of Education, Science and Culture) | mov (52 MB) | ||
| Overview by Joeri van den Steenhoven | ppt sxi pdf | ||
| "Swarms and Innovation" by Charles Leadbeater | ppt sxi pdf | mov (144 MB) | |
| "The Creative City and beyond" by Charles
Landry |
ppt sxi pdf (all pictures have been removed, due to uncertainty about copyrights) | mov (246 MB) | |
| Questions & Answers: Leadbeater & Landry. Moderator: Michiel Schwarz | mov (89 MB) | ||
| Session 1 : Open Innovation: the concept and how to realise it | rtf | ||
| Session 2 : The role of artists and creative producers in the economy | rtf | Paul Rutten: ppt sxi pdf |
|
| Session 3 : Creative SIM City: Development of cultural areas vs. Cultural development of areas | rtf | Andrew McIlroy: |
|
| Session 4 : Creative Commons (continuing in round 2) | rtf | ||
| Session 5 : A climate for creative industries |
rtf | Richard Smith-Bingham: ppt sxi pdf Robert Jan Marringa: ppt sxi pdf Marleen Stikker: ppt sxi pdf |
|
| Session 6 : Interaction between Creatives and Industry: round tables |
rtf | ||
| Session 7 : Open Source as Innovation Model | rtf | Valentijn Sessink: ppt sxi pdf Alessandro Nuvolari: ppt sxi pdf Rishab Aiyer Ghosh: ppt sxi pdf Arjen Kamphuis: ppt sxi pdf |
|
| Session 8 : Creative Cities | rtf | Zainab Bawa: zip |
|
Friday MARCH 18 |
|||
| "Remediating Cities" by Stephen Graham | ppt sxi pdf | mov (143 MB) | |
| "The Culture of Creativity" by Pekka Himanen | ppt sxi pdf | mov (104 MB) | |
| "Remixing creativity" by Joichi Ito | mov (153 MB) | ||
| Questions & Answers: Graham, Himanen & Ito. Moderator: Michiel Schwarz | mov (88 MB) | ||
| Session 9 : Publicly financed content | rtf | ||
| Session 10 : Crossovers as policy challenge | rtf | ||
| Session 11 : A new agenda for creative cities | rtf | Stephen Graham: ppt sxi pdf |
|
| Presentation of the public agenda | mov (109 MB) | ||
| "The Paradox of Strategies for Creativity" by Geoff Mulgan | mov (109 MB) | ||
| Plenary debate with keynote speakers. Moderator: Bert Mulder | mov (118 MB) | ||
| Reaction on public agenda by Karien van Gennip (State Secretary of Economic Affairs) | mov (54 MB) | ||
| Reaction on public agenda by Frits Huffnagel (Alderman of the City of Amsterdam) | mov (41 MB) |
Interviews
A number of participants have been
interviewed during the conference.
| interview Anne Nigten (mov 20 MB) | interview Marlou Thijssen (mov 11 MB) | interview Paul Rutten (mov 6 MB) | interview Kristina Anderssen (mov 11 MB) |
| interview Nicola Mullenge (mov 7 MB) | interview Charles Leadbeater (mov 4 MB) | interview Charles Landry (mov 18 MB) | interview Bruno Felix (mov 15 MB) |
| interview Rob van Kranenburg (mov 2 MB) | interview Ryan Oduber (mov 12 MB) | interview Willem Velthoven (mov 2 MB) | interview Marleen Stikker (mov 22 MB) |
| interview Martine Willekens (mov 9 MB) | interview Joeri van den Steenhoven (mov 3 MB) | interview Geert Lovink (mov 22 MB) | interview Anne Hemker (mov 19 MB) |
| interview Liesbeth Jansen (mov 11 MB) | interview Frans Nauta (mov 12 MB) | interview Bronac Ferran (mov 11 MB) |
portrets of key note speakers (6 images)
|
photos of public (3 images) |
some of the other speakers (18 images) |
key note speakers in action (16 images) |
stills (2 images) |
vips (7 images) |
(?)
rtf = Rich Text Format
ppt = MS Powerpoint
sxi = OpenOffice.org
pdf = Adobe Reader
zip = Zipped files
mov = Quicktime movie
license: All presentations, reports, and video streams are made available under a Creative Commons license, unless indicated otherwise.






